| |
| Tall Ships |
| Amerigo Vespucci 20" | Amerigo 20 | 20" L x 4" W x 17" H | $38.00 |
| Baltimore Clipper Harvey 32" | B1603 | 32" L x 9" W x 24" H | $125.00 |
| Brig Niagara 36" | A2502 | 36" L x 11" W x 25" H | $250.00 |
| Californian 24" | B3404 | 24" L x 5" W x 16" H | $75.00 |
| Charles W. Morgan Limited 32" | A2003 | 32" L x 9" W x 25" H | $225.00 |
| Christian Radich 14" | Christian Radich 14 | 14" L x 3" W x 13" H | $18.00 |
| Christian Radich 20" | Christian Radich 20 | 20" L x 5" W x 17" H | $38.00 |
| Cutty Sark 14" | B0705 | 14" L x 3" W x 12" H | $18.00 |
| Cutty Sark 20" | B0706 | 20" L x 4" W x 17" H | $35.00 |
| Cutty Sark 30" | B0706 | 30" L x 6" W x 25" H | $70.00 |
| Cutty Sark Limited 20" | Cutty20 | 20" L x 4" W x 17" H | $60.00 |
| Cutty Sark Limited 32" | B0703 | 32" L x 7" W x 21" H | $120.00 |
| Danmark 14" | Danmark 14 | 14" L x 3" W x 13" H | $18.00 |
| Danmark 20" | Danmark 20 | 20" L x 5" W x 17" H | $38.00 |
| Dapper Tom 24" | B3104 | 24" L x 5" W x 16" H | $75.00 |
| Darwin's HMS Beagle 14" | HMS Beagle 14 | 14" L x 3" W x 12" H | $18.00 |
| Flying Cloud 14" | Flying Cloud 14 | 14" L x 3" W x 13" H | $18.00 |
| Flying Cloud 20" | Flying Cloud 20 | 20" L x 4" W x 17" H | $38.00 |
| Flying Cloud 50" | B3502 | 50" L x 12" W x 28" H | $450.00 |
| Golden Hind 30" | B1503 | 30" L x 12" W x 24" H | $250.00 |
| Gorch Fock 14" | Gorch Fock 14 | 14" L x 3" W x 13" H | $18.00 |
| Gorch Fock 20" | Gorch Fock 20 | 20" L x 5" W x 17" H | $38.00 |
| HMS Beagle Limited 30 | B2103 | 30" L x 9" W x 23" H | $125.00 |
| HMS Bounty 14" | HMS Bounty 14 | 14" L x 3" W x 12" H | $18.00 |
| HMS Endeavour 30" | B1303 | 30" L x 9" W x 27" H | $225.00 |
| HMS Surprise 14" | hmssurprise14 | 14" L x 2" W x 12" H | $18.00 |
| HMS Surprise 30" | A1603 | 30" L x 9" W x 23" H | $100.00 |
| HMS Surprise Ship in a Bottle 11 | Surprise Bottle | 11" long x 4" wide x 5" high | $11.00 |
| HMS Victory 14" | A0106 | 14" L x 2" W x 12" H | $18.00 |
| HMS Victory 20" | A0105 | 20" L x 4" W x 17" H | $38.00 |
| HMS Victory 30" | A0104 | 30" L x 9" W x 23" H | $225.00 |
| HMS Victory Limited 38" | A0103C | 38" L x 12" W x 28" H | $425.00 |
| HMS Victory Ship in a Bottle 11 | Victory Bottle | 11" L x 4" W x 5" H | $11.00 |
| Kate Cory 32" | Kate Cory | 32" L x 9" W x 26" H | $225.00 |
| Lynx 24" | B3304 | 24" L x 5" W x 16" H | $75.00 |
| Mayflower 14" | Mayflower 14 | 14" L x 3" W x 12" H | $18.00 |
| Mayflower 20" | Mayflower 20 | 20" H x 4" W x 18" L | $60.00 |
| Mayflower 30" | Mayflower 30 | 30" L x 10" W x 25" H | $125.00 |
| Mel Fisher's Atocha 14" | Atocha 14 | 14" L x 3" W x 12" H | $18.00 |
| Nina 12" | Nina12 | 12" x 3" x 12" | $18.00 |
| Pinta 12" | Pinta12 | 12" L x 3" W x 12" H | $18.00 |
| Pride of Baltimore 24" | B3004 | 24" L x 5" W x 16" H | $75.00 |
| Prince de Neuchatel 24" | B2904 | 24" L x 5" W x 16" | $75.00 |
| San Felipe 14" | San Felipe 14 | 14" L x 3" W x 13" H | $18.00 |
| San Felipe 30" | A0803 | 30" L x 12" W x 26" H | $300.00 |
| San Felipe 38" | A0802 | 38" L x 15" W x 32" H | $499.99 |
| Santa Maria with Embrodery 14" | B0903 | 14" L x 3" W x 12" H | $18.00 |
| Santa Maria with Embroidery 20" | Santa Maria 20 | 20" L x 5" W x 21" H | $38.00 |
| Soleil Royal 32" | A1202 | 32" L x 14" W x 28" H | $375.00 |
| Sovereign of the Seas 14" | Sovereign of the Seas 14 | 14" L x 3" W x 13" H | $18.00 |
| Sovereign of the Seas 19" | SOS-20 | 19" L x 4" W x 18 H | $60.00 |
| Sovereign of the Seas Limited 39" | A1402 | 39" L x 15" W x 36" H | $499.00 |
| Spanish Galleon 30" | B0603 | 30" L x 11" W x 26" H | $200.00 |
| Star of India 14" | Star of India 14 | 14" L x 3" W x 13" H | $18.00 |
| Star of India 20" | Star of India 20 | 20" L x 4" W x 17" H | $38.00 |
| Star of India 50" | B3602 | 50" L x 12" W x 28" H | $450.00 |
| USCG Eagle 14" | USCG 14 | 14" L x 3" W x 12" H | $18.00 |
| USCG Eagle 21" | USCG 21 | 21" L x 5" W x 17" H | $35.00 |
| USCG Eagle 28" | B2603 | 28" L x 6" W x 18" H | $90.00 |
| USS Constellation 37" | B1002 | 37" L x 12" W x 28" H | $250.00 |
| USS Constitution 14" | B0804 | 14" L x 2" W x 12" H | $18.00 |
| USS Constitution 20" | Boston 20 | 20" L x 4" W x 15" H | $60.00 |
| USS Constitution 30" | B0803 | 30" L x 9" W x 23" H | $100.00 |
| USS Constitution 38" | B0802 | 38" L x 10" W x 28" H | $180.00 |
| USS Constitution Ship in a Bottle 11" | Constitution Bottle | 11" L x 4" W x 5" H | $11.00 |
| Wasa 14" | Wasa 14 | 14" L x 3" W x 13" H | $18.00 |
| Wasa 32" | A1103 | 32" L x 9" W x 28" H | $275.00 |
| |
| Cruise Ships / Titanics |
| Titanic 14" | A1705 | 14" L x 2.5" W x 6.5" H | $18.00 |
| Titanic 20" | A1704 | 20" L x 3" W x 7" H | $60.00 |
| Titanic 40" | A1701 | 40" L x 5" W x 13.5" H | $130.00 |
| TItanic 40" Limited | Titanic 40 | 40" L x 5" W x 13.5" H | $200.00 |
| Titanic 50" Limited | Titanic 50 | 50" L x 7" W x 17" H | $450.00 |
| TItanic Limited 50" w/Lights | Titanic 50-Lights | 50" L x 7" W x 17" H | $500.00 |
| Titanic Limited 32" | A1703 | 32" L x 4.5" H x 11" H | $100.00 |
| |
| Fishing Boat Models |
| African Queen 14" | AfricanQueen | 14" L x 5" W x 11" H | $25.00 |
| Andrea Gail 16" - The Perfect Storm | Gail 16 | 16" L x 5" W x 15" H | $40.00 |
| Big Game Fishing 28" | Fishing Yacht 26 Wood | 20" L x 6" W x 26" H | $50.00 |
| Brooklyn Harbor Tug 19" | FB204 | 19" L x 6" W x 12" H | $40.00 |
| Cabin Fever 19" | FB217 | 19" Lx 6" W x 17" H | $35.00 |
| Calm Seas 19" | FB105 | 19" L x 5" W x 13" H | $35.00 |
| Castaway 18" | FB214 | 18" Lx 5" W x 15" H | $35.00 |
| Crabmaster 14" | FB09 | 14" L x 4" W x 12" H | $25.00 |
| Drakkar Viking 14" | Viking 14 | 14" L x 6" W x 10" H | $18.00 |
| Drakkar Viking 24" | Viking 24 | 24" L x 15" W x 16" H | $45.00 |
| Drift Wood 14" | FB3 | 14" L x 5" W x 12" H | $25.00 |
| Finally Fishing 18" | FB215 | 18" Lx 5" W x 15" H | $35.00 |
| Fine Catch 17" | Fine Catch | 17" L x 5" W x 20" H | $45.00 |
| Fish Finder 14" | FB4 | 14" L x 5" W x 12" H | $25.00 |
| Fish Stalker 14" | FB1 | 14" L x 5" W x 12" H | $25.00 |
| Fish Tank 20" | FB202 | 20" L x 6" W x 17" H | $40.00 |
| Fisher King 18" | FB205 | 18" L x 6" x 16" H | $35.00 |
| Fishful Thinking 19" | FB216 | 19" Lx 6" W x 17" H | $50.00 |
| Fishing Impossible 19" | FB208 | 19" L x 6" W x 12" H | $40.00 |
| Fishing R Us 15" | FB219 | 15" L x 5" W x 14" H | $25.00 |
| Fishn Magician 18" | FB209 | 18" L x 5" W x 14" H | $35.00 |
| Forrest Gump - Jenny Shrimp Boat 16" | FB221- Jenny | 16" L x 5" W x 12" H | $30.00 |
| Gilligan's Island - Minnow 14" | Minnow | 14" L x 4" W x 7" H | $25.00 |
| Gone with the Wind 28" | Fishing Yacht 28 Blue | 20" L x 6" W x 26" H | $50.00 |
| I'm Hooked 19" | FB106 | 19" L x 5" W x 13" H | $35.00 |
| Jaws - Orca 20" | Orca 20 | 20" L x 6" W x 17" H | $45.00 |
| Keel Over 18" | FB08 | 18" H x 5" W x 14" L | $30.00 |
| Knot Working 16" | FB211 | 16" L x 5" W x 15" H | $35.00 |
| Liquid Asset 18" | FB213 | 18" L x 6" W x 15" H | $35.00 |
| Lobster Mobster 15" | FB218 | 15" L x 5" W x 14" H | $25.00 |
| Mare Nostrum 14" - Painted | Mare14painted | 14" L x 5" W x 12" H | $20.00 |
| Mare Nostrum 14" - Wood | Mare14wood | 14" L x 5" W x 12" H | $20.00 |
| Mr. Shrimp 16" | FB103 | 16" Lx 5" W x 13" H | $30.00 |
| Noah's Ark 14" | V-Noahs Ark 14 | 14" L x 5" W x 6" H | $15.00 |
| Outcast 18" | FB07 | 18" H x 5" W x 14" L | $30.00 |
| Outrigger 18" | FB212 | 18" L x 6" W x 15" H | $35.00 |
| Reel Busy 16" | FB220 | 16" L x 5" W x 12" H | $25.00 |
| River Rat Tug Boat 18" | River Rat | 18" L x 6" W x 12" H | $45.00 |
| Rustic Yarmouth Cutter 17" | Yarmouth Cutter 17 | 17" L x 5" W x 17" H | $20.00 |
| Sailing Away 28" | Fishing Yacht 26 | 20" L x 6" W x 26" H | $40.00 |
| Sea Ya 14" - Blue | FB05 - Blue | 14" L x 5" W x 15" H | $15.00 |
| Seas the Day 20" | FB201 | 20" L x 6" W x 17" H | $40.00 |
| Seaworthy 14" | FB2 | 14" L x 5" W x 12" H | $25.00 |
| Second Wave 19" | FB104 | 19" L x 6" W x 17" H | $25.00 |
| Shhh Im Fishing 14" | FB06 - wood | 14" L x 5" W x 15" H | $15.00 |
| Somethings Fishy 16" | FB102 | 16" Lx 5" W x 13" H | $30.00 |
| Stars and Stripes 16" | FB101 | 16" Lx 5" W x 13" H | $35.00 |
| Summer Wind 28" | Fishing Yacht 26 Blue | 20" L x 6" W x 26" H | $40.00 |
| Sushi Bar 18" | FB210 | 18" L x 5" W x 14" H | $35.00 |
| Yarmouth Cutter 17" | Yarmouth Cutter 17 | 17" L x 5" W x 17" H | $20.00 |
| |
| Speed Boats |
| Chris Craft Dual Cockpit 20" | Dual Cockpit 20 | 20" L x 7" W x 7" H | $40.00 |
| Chris Craft Runabout 14" | Runabout 14 | 14" L x 5" W x 6" H | $20.00 |
| Chris Craft Runabout 20" | Runabout 20 | 20" L x 7" W x 7" H | $40.00 |
| Chris Craft Triple Cockpit 14" | Triple Cockpit 14 | 14" L x 5" W x 6" H | $20.00 |
| Ferrari Hydroplane Limited 32" | F01 | 32" L x 8" W x 11" H | $225.00 |
| |
| Sailboats |
| America 16" | America 16 | 16" L x 2.5" W x 12" H | $10.00 |
| America 24" | America 24 | 24" L x 3.5" W x 18" H | $35.00 |
| America 32" | America 32 | 32" L x 6" W x 28" H | $50.00 |
| America 32" - Museum | D0803 | 32" L x 6" W x 26" H | $150.00 |
| America 44" | America 44 | 44" L x 6" W x 37" H | $100.00 |
| America 44" - Museum | D0802 | 44" L x 6" W x 37" H | $225.00 |
| America Bottle 7" | America-Bottle | 7" L x 3.5" W x 4" H | $8.00 |
| America Limited 16" | D0805 | 16" L x 3" w x 14" H | $15.00 |
| America Limited 24" | D0804 | 24" L x 4" W x 21" H | $50.00 |
| America's Cup Challenger 26" | Contender White - 26 | 26" L x 4" W x 24" H | $25.00 |
| America's Cup Challenger 40" | Contender White - 26 | 40" L x 6" W x 38" H | $55.00 |
| America's Cup Contender 26" | AC Contender - 26 | 26" L x 4" W x 24" H | $25.00 |
| America's Cup Contender 40" | AC Contender - 40 | 40" L x 6" W x 38" H | $55.00 |
| America³ 23" | America3 23 | 23" H x 3" W x 14" L | $20.00 |
| Atlantic 24" - Museum | D0104 | 24" L x 4" W x 20" H | $60.00 |
| Atlantic 32" | ALT 32 | 32" L x 6" W x 26" H | $50.00 |
| Atlantic 32" - Museum | D0103 | 32" L x 6" W x 26" H | $150.00 |
| Atlantic 44" | Atlantic 44 | 44" L x 8" W x 39" H | $100.00 |
| Atlantic 44" - Museum | D0102 | 44" L x 8" W x 38" H | $225.00 |
| Australia 2 40" | Aus 35 | 30" L x 5" W x 40" H | $90.00 |
| Bermuda Sloop 17" | Bermuda Sloop 17 | 17" L x 2.5" W x 17" H | $7.00 |
| Bermuda Sloop 26" | Sloop 3 - 26 | 26" L x 4" W x 23" H | $30.00 |
| Bermuda Sloop 40" | Sloop 3 - 40 | 40" L x 6" W x 36" H | $60.00 |
| Big Game Fishing 28" | Fishing Yacht 26 Wood | 20" L x 6" W x 26" H | $50.00 |
| Blue Striped Sailboat 15" | Blue Striped | 15" H x 3" W x 11" L | $8.00 |
| Bluenose 17" | B0405 | 17" L x 3" W x 14" H | $18.00 |
| Bluenose 24" - Musuem | B0404 | 24" L x 4" W x 20" H | $60.00 |
| Bluenose 24" | Bluenose 24 | 24" L x 4" W x 20" H | $35.00 |
| Bluenose 32" | Blue 32 | 32" L x 25" H | $50.00 |
| Bluenose 32" - Museum | B0403 | 32" L x 5" W x 25" H | $150.00 |
| Bluenose 44" | Bluenose 44 | 44" L x 8" W x 38" H | $100.00 |
| Bluenose Bottle 7" | Bluenose Bottle | 7" L x 3.5" W x 4" H | $8.00 |
| Bluenose Limited 50" | B0402 | 50" L x 7" W x 33" H | $150.00 |
| BMW Oracle 23" | AC-63 | 23" H x 3" W x 14" L | $14.00 |
| BMW Oracle 32" | BMW-32 | 32" H x 4" W x 18" L | $40.00 |
| Brass Ship Book Ends | BE-2111 | 6" L x 4" W x 8" H | $20.00 |
| Catalina Yacht 24" | Catalina | 24" H x 5" W x 15" L | $35.00 |
| Columbia 16" | Columbia 16 | 16" L x 2.5" W x 15" H | $7.00 |
| Columbia 35" Limited | Columbia D0403 | 35" H x 4" W x 32" L | $75.00 |
| Columbia 42" | Columbia 42 | 42" H x 5" W x 40" L | $60.00 |
| Columbia 44" - Museum | Columbia D0402 | 44" H x 5" W x 40" L | $125.00 |
| Columbia 60" | Columbia 60 | 54" L x 7" W x 60" H | $125.00 |
| Columbia 80" | Columbia 80 | 69" L x 10" W x 80" H | $175.00 |
| Columbia Limited 16" | Columbia16 | 16" L x 2" W x 14" H | $15.00 |
| Columbia Limited 25" | D0404 | 25" H x 4" W x 24" L | $25.00 |
| Defender 16" | D0505 | 16" L x 2" W x 17" H | $15.00 |
| Defender 35" - Museum | Defender D0503 | 35" H x 4" W x 32" L | $75.00 |
| Defender 44" - Museum | Defender D0503 - Brown | 44" H x 5" W x 40" L | $125.00 |
| Defender Limited 25" | D0504 | 25" H x 4" W x 24" L | $28.00 |
| Dragon 40" | Dragon 40 | 40" H x 7" W x 30" L | $50.00 |
| Endeavour 16" | Endeavour 16 | 10" L x 2" W x 16" H | $8.00 |
| Endeavour 2 27" Limited | Endeavour 2 - 27 | 27" H x 4" W x 20" L | $40.00 |
| Endeavour 20" | Endeavour 20 | 20" H x 3" W x 14" L | $15.00 |
| Endeavour 35" - Museum | Endeavour D0303 | 35" H x 4" W x 27" L | $75.00 |
| Endeavour 44"- Museum | Endeavour D0302 - Brown | 44" H x 5" W x 34" L | $125.00 |
| Endeavour 55" | Endeavour 55 | 40" L x 7" W x 55" H | $125.00 |
| Endeavour Limited 27" | D0304 | 27" H x 4" W x 20" L | $45.00 |
| Enterprise 16" | Enterprise 16 | 10" L x 2" W x 16" H | $8.00 |
| Enterprise 20" | D0305 | 20" H x 3" W x 14" L | $20.00 |
| Enterprise 27"- Museum | D0204 | 27" H x 4" W x 20" L | $40.00 |
| Enterprise 35" Limited | Enterprise D0203large | 35" H x 4" W x 27" L | $75.00 |
| Enterprise 44"- Museum | D0202 | 44" H x 5" W x 34" L | $125.00 |
| Enterprise 55" | Enterprise 55 | 40" L x 7" W x 55" H | $125.00 |
| Gone with the Wind 28" | Fishing Yacht 28 Blue | 20" L x 6" W x 26" H | $50.00 |
| Intrepid 27" Limited | Intrepid 27 | 27" H x 4" W x 20" L | $40.00 |
| Intrepid 35"- Museum | Intrepid 35 | 35" H x 4" W x 27" L | $75.00 |
| Modern Decor Sloop 26" | Sloop 4 - 26 | 26" L x 4" W x 23" H | $30.00 |
| Modern Decor Sloop 40" | Sloop 4 - 40 | 40" L x 6" W x 36" H | $60.00 |
| Newport Sloop 17" | Newport Sloop 17 | 17" L x 2.5" W x 17" H | $7.00 |
| Newport Sloop 26" | Sloop 2 - 26 | 26" L x 4" W x 23" H | $30.00 |
| Newport Sloop 40" | Sloop 2 -40 | 40" L x 6" W x 36" H | $60.00 |
| Old Ironsides Sloop 26" | Sloop 1 - 26 | 26" L x 4" W x 23" H | $30.00 |
| Old Ironsides Sloop 40" | Sloop 1 - 40 | 40" L x 6" W x 36" H | $60.00 |
| Pacific Sailboat 17" | PS | 17" H x 2.5" W x 12" L | $8.00 |
| Pacific Sailboat 25" | PS 25 Navy Blue | 25" H x 18" L x 3.5" W | $15.00 |
| Pacific Sailer 17" - Blue + White Sails | psbluesails | 17" L x 2.5" W x 12" H | $8.00 |
| Ranger 20" | D0705 | 20" H x 3" W x 14" L | $15.00 |
| Ranger 35" - Museum | Ranger D0703 | 35" H x 4" W x 27" L | $75.00 |
| Ranger 44" - Museum | Ranger D0702 - Brown | 44" H x 5" W x 34" L | $125.00 |
| Ranger Limited 26" | D0704 | 26" H x 4" W x 20" L | $30.00 |
| Red Striped Sailboat 15" | Red Stripe 15 | 15" L x 3" W x 11" H | $8.00 |
| Rustic Yarmouth Cutter 17" | Yarmouth Cutter 17 | 17" L x 5" W x 17" H | $20.00 |
| Sailing Away 28" | Fishing Yacht 26 | 20" L x 6" W x 26" H | $40.00 |
| Sea Ya 14" - Blue | FB05 - Blue | 14" L x 5" W x 15" H | $15.00 |
| Shamrock 20" | D0605 | 20" H x 3" W x 14" L | $20.00 |
| Shamrock 35"- Museum | Shamrock D0603 | 35" H x 4" W x 27" L | $75.00 |
| Shamrock 44" - Museum | Shamrock D0602 - Brown | 44" H x 5" W x 34" L | $125.00 |
| Shamrock Limited 27" | D0604 | 27" H x 4" W x 20" L | $30.00 |
| Shhh Im Fishing 14" | FB06 - wood | 14" L x 5" W x 15" H | $15.00 |
| Stars and Stripes 23" | Stars and Stripes 23 | 23" H x 3" W x 14" H | $20.00 |
| Stars and Stripes 40" | SS 40 | 30" L x 5" W x 40" H | $80.00 |
| Summer Wind 28" | Fishing Yacht 26 Blue | 20" L x 6" W x 26" H | $40.00 |
| Sunset Sailboat 17" | SS | 17" H x 3" W x 11" L | $8.00 |
| Velsheda Limited 35" | Velsheda35 | 35" H x 4" W x 27" L | $75.00 |
| Vigilant 35" - Museum | Vigilant 33 | 35" H x 4" W x 32" L | $75.00 |
| William Fife Limited 35" | WilliamFife35 | 35" H x 4" W x 27" L | $75.00 |
| Yarmouth Cutter 17" | Yarmouth Cutter 17 | 17" L x 5" W x 17" H | $20.00 |
| |
| Civil Warships |
| CSS Virginia 34" | B1803 | 34" L x 7" W x 9" H | $65.00 |
| H. L. Hunley 24" | B2504 | 24" L x 3" W x 2" H | $40.00 |
| Harriet Lane 32" | B2403 | 32" L x 8" W x 15" H | $225.00 |
| Monitor Limited 21" | Monitor 21 H | 21" L x 5" W x 7" H | $90.00 |
| USS Kearsarge 35" | A2303 | 35" L x 7" W x 18" H | $225.00 |
| USS Monitor 21" | Monitor 21 | 21" L x 5" W x 7" H | $45.00 |
| |
| Ships in Bottle |
| Blue Flying Cloud Ship in a Bottle 11" | Cloud Bottle | 11" L x 4" W x 5" H | $10.00 |
| Blue Flying Cloud Ship in Bottle w/Sky 11" | Cloud Sky | 11" L x 4" W x 5" H | $10.00 |
| Cutty Sark Ship in a Bottle 11" | Cutty Bottle | 11" L x 4" W x 5" H | $10.00 |
| Green Flying Cloud Ship in a Bottle 11" | Cloud Bottle | 11" L x 4" W x 5" H | $8.00 |
| Green Flying Cloud Ship in Bottle w/Sky 11" | Cloud Sky | 11" L x 4" W x 5" H | $8.00 |
| HMS Surprise Ship in a Bottle 11 | Surprise Bottle | 11" long x 4" wide x 5" high | $11.00 |
| HMS Victory Ship in a Bottle 11 | Victory Bottle | 11" L x 4" W x 5" H | $11.00 |
| Red Flying Cloud Ship in a Bottle 11" | Cloud Bottle | 11" L x 4" W x 5" H | $8.00 |
| Red Flying Cloud Ship in Bottle w/Sky 11" | Cloud Sky | 11" L x 4" W x 5" H | $8.00 |
| USS Constitution Ship in a Bottle 11" | Constitution Bottle | 11" L x 4" W x 5" H | $11.00 |
| |
| Pirate Ships |
| Adventure Galley 20" | ADVENTURE GALLEY 20 | 20" L x 4" W x 17" H | $35.00 |
| Black Bart's Royal Fortune 14" | RoyalFortune 14 | 14" L x 3" W x 12" H | $18.00 |
| Black Falcon 20" - Captain Kidd | Black Falcon | 20" x 5" W x 17" H | $40.00 |
| Black Prince 24" | B2804 | 24" L x 5" W x 16" H | $80.00 |
| Calico Jack's The William 14" | William 14 | 14" L x 3" W x 12" H | $18.00 |
| Captain Kidd's Adventure Galley 14" | AdventureGallery14 | 14" L x 3" W x 12" H | $18.00 |
| Caribbean Pirate 7" | A2205 | 7" L x 2" W x 6" H | $5.00 |
| Caribbean Pirate Ship 26" - Black Sails | A2203B | 27" L x 10" W x 21" H | $100.00 |
| Caribbean Pirate Ship 26" - White | A2203W | 27" L x 10" W x 21" H | $80.00 |
| Caribbean Pirate Ship 37" - Black Sails | A2202B | 37" L x 12" W x 27"H | $250.00 |
| Caribbean Pirate Ship 37" - White Sails | A2202W | 37" L x 12" W x 27"H | $200.00 |
| Charles 20" | CHARLES 20 | 20" L x 4" W x 17" H | $35.00 |
| Ed Low's Rose Pink Pirate Ship 14" | Rose Pink 141 | 14" L x 3" W X 12" H | $18.00 |
| England's Pearl 14" | Pearl 14 | 14" L x 3" W X 12" H | $18.00 |
| England's Pearl 20" | PEARL 20 | 20" L x 4" W x 17" H | $35.00 |
| Fancy 20" | FANCY 20 | 20" L x 4" W x 17" H | $35.00 |
| Flying Dutchman 14" | Dutchman 14 | 14" L x 2" W x 12" H | $18.00 |
| Flying Dutchman 20" | Dutchman 20 | 20" H x 4" W x 18" L | $38.00 |
| Henry Avery's The Fancy 14" | Fancy 14 | 14" L x 3" W x 12" H | $18.00 |
| John Gow's Revenge 14" | Revenge 14 | 14" L x 3" W X 12" H | $18.00 |
| John Gow's Revenge 20" | REVENGE 20 | 20" L x 4" W x 17" H | $35.00 |
| John Halsey's Charles Pirate Ship 14" | Charles 14 | 14" L x 3" W X 12" H | $18.00 |
| Prince de Neuchatel 24" | B2904 | 24" L x 5" W x 16" | $75.00 |
| Rose Pink 20" | ROSE PINK 20 | 20" L x 4" W x 17" H | $35.00 |
| Royal Fortune 20" | ROYAL FORTUNE 20 | 20" L x 4" W x 17" H | $35.00 |
| The William 20" | THE WILLIAM 20 | 20" L x 4" W x 17" H | $35.00 |
| Thomas Tew's Amity 14" | Amity 14 | 14" L x 3" W X 12" H | $18.00 |
| Thomas Tew's Amity 20" | AMITY 20 | 20" L x 4" W x 17" H | $35.00 |
| |
| Coast Guard |
| National Security Cutter | USCG-NSC | 18" L x 6" W x 17" H | $45.00 |
| USCG Bouy Tender | USCG BT | 16" L x 5" W x 16" H | $45.00 |
| USCG Coastal Patrol Boat | USCG CPB | 16" L x 5" W x 16" H | $45.00 |
| USCG Eagle 14" | USCG 14 | 14" L x 3" W x 12" H | $18.00 |
| USCG Eagle 21" | USCG 21 | 21" L x 5" W x 17" H | $35.00 |
| USCG Eagle 28" | B2603 | 28" L x 6" W x 18" H | $90.00 |
| USCG Harbor Tug | USCG HT | 16" L x 5" W X 16" H | $45.00 |
| USCG High Endurance Cutter | USCG HEC | 18" L x 6" W x 17" H | $45.00 |
| USCG Medium Endurance Cutter | USCG MEC | 18" L x 6" W x 17" H | $45.00 |
| USCG Motor Lifeboat 16" | USCG Motor 16 | 16" L x 5" W x 15" H | $40.00 |
| USCG Patrol Boat 16" | USCG Patrol Boat | 16" L x 5" W x 8" H | $45.00 |
| USCG Utility Boat 16" | USCG Utility 16 | 16" L x 5" W x 8" H | $35.00 |
| |
| Nautical Decor |
| Admiral's Brass / Wood Spy Glass 25" | FT-0217A | 25" L x 2" W x 2" H | $35.00 |
| Brass Admiralty Pattern Anchor w/Stock Key Chain 6" | K-232 | | $2.50 |
| Brass Alidade Compass 7" | LI-1523 | 4" L x 4" W x 7" H | $20.00 |
| Brass Anchor Book Ends | BE-2113 | 6" L x 4" W x 6" H | $20.00 |
| Brass Anchor Key Chain 5" | K-233 | | $1.99 |
| Brass Anchor Lantern Key Chain 5" | K-224 | | $2.50 |
| Brass Bell Key Chain 4" | K-228 | | $1.99 |
| Brass Binocular 6" | BI-0315 | 5" L x 2" W x 6" H | $45.00 |
| Brass Binocular Key Chain 5" | K-263 | | $2.50 |
| Brass Cannon Key Chain 5" | K-241 | | $1.99 |
| Brass Captain's Sign Keyring 5" | K-255 | | $1.99 |
| Brass Clinometer Level Key Chain 5" | K-221 | 5" L x 1.5" W | $2.99 |
| Brass Compass w/Lid Key Chain 5" | K-253 | | $3.99 |
| Brass Dolphin Key Chain 4" | K-257 | | $1.99 |
| Brass Double Dial Porthole Wheel Clock 8" | WC-1451 | 8" L x 8" W x 2" H | $35.00 |
| Brass Dumpy Level 5" | LI-1517 | 5" L x 2" W x 5" H | $20.00 |
| Brass Green Ship Lamp Key Chain 4" | K-256A | | $2.50 |
| Brass Griffith Astro Telescope 44" | ST-0126 - plain | 44" H x 15" W x 18" L | $85.00 |
| Brass Handle Magnifier Key Chain 5" | K-244 | | $2.50 |
| Brass Harbor Master Telescope 30" | ST-0137 - plain | 14" L x 3" W x 30" H | $30.00 |
| Brass Harbor Master Telescope 60" | ST-0123 - plain | 60" L x 25" W x 32" L | $125.00 |
| Brass Hour Glass Key Chain 6" | K-251 | | $2.99 |
| Brass Navy Stockless Anchor Key Chain 5" | K-230 | | $1.99 |
| Brass Oil lamp Key Chain 5" | K-290 | | $2.50 |
| Brass Porthole Clock 10" | WC-1429 | 10" L x 10" W x 4" H | $40.00 |
| Brass Porthole Clock 7" | WC-1429A | 7" L x 7" W x 3" H | $20.00 |
| Brass Porthole Clock 8" | WC-1444 | 8" L x 8" W x 3" H | $20.00 |
| Brass Porthole Mirror 12" | MC-1962D | 12" L x 12" W x 2" H | $40.00 |
| Brass Porthole Mirror 9" | MC-1962G | 9" L x 9" W x 2" H | $20.00 |
| Brass Porthole Mirror Key Chain 5" | K-239 | | $2.50 |
| Brass porthole Rope Clock 11" | WC-1443-8 | 11" L x 11" W x 2" H | $35.00 |
| Brass Porthole Rope Clock 13" | WC-1443-12 | 13" L x 13" W x 3" H | $40.00 |
| Brass Propeller Key Chain 5" | K-238 | | $1.99 |
| Brass Pulley Key Chain 5" | K-240 | | $1.99 |
| Brass Red Ship Lamp Key Chain 4" | K-256 | | $2.50 |
| Brass Seashell Keyring 5" | K-266 | | $1.99 |
| Brass Sextant Paperweight 3" | NS-0454 | 3" L x 3" W x 1.5" H | $6.00 |
| Brass Ship Wheel Bottle Opener | MC-1988 | 5" L x 2" W x 1" H | $5.00 |
| Brass Ship's Wheel Compass Key Chain | K-245 | | $2.50 |
| Brass Telescope Key Chain 6" | K-250 | | $2.99 |
| Brass Telescope on Stand 12" - Leather | ST-0140 - leather | 10" L x 3" W x 12" H | $20.00 |
| Brass Theodolite Key Chain 5" | K-226 | | $3.99 |
| Brass Titanic Bell 8" | BL-2028 | 8" H x 6" L x 6" W | $35.00 |
| Brass Titanic Engine Telegraph Keyring 5" | K-225 | | $2.99 |
